Stokes County Tax Administration
Real Estate & Personal Property Taxes
As of 9/1/2010 Total Real Estate Taxes : $10,081,136.30
ACCT # ACCOUNT NAME BILL NBR TAXES PARCEL # AC
156022518 110 CARMEL LLC   09A599112777246 $1,470.08 599112777246
156022518 110 CARMEL LLC   10A599112777246 $2,217.74 599112777246
156027308 1905 STEWART ROAD LLC   10A696500082516 $243.39 696500082516 0.88
55874 2315 INC   10A690304806658 $168.91 690304806658 1.7
71914 6412 INC   10A691203132484 $61.85 691203132484 0.72
155917163 89 SERVICE CENTER   10A155917163.04 $16.59               
155927983 A B H LLC   10A599212867413 $1,033.90 599212867413
155927983 A B H LLC   10A690210361710 $1,282.82 690210361710
155927983 A B H LLC   10A690302775127 $538.65 690302775127
155927983 A B H LLC   10A690302777203 $579.88 690302777203
155927983 A B H LLC   10A690302963903 $461.51 690302963903
156030386 A PLUS SERVICE & REPAIRS   10A156030386.09 $58.04               
155903194 A, & E CONSTRUCTION INC   10A599211667736 $116.38 599211667736 0.38
155917375 AARON, AMANDA FAYE   10A155917375.07 $61.30               
155917375 AARON, AMANDA FAYE   10A696102587732 $202.80 696102587732 2.66
44562 AARON, CRYSTAL LYNN   10A44562.07 $62.85               
44562 AARON, CRYSTAL LYNN   10A696101397409 $163.15 696101397409 1.71
156026425 AARON, SCOTT T AARON, TRACY J 10A695800247785 $236.08 695800247785 10.12
155909419 ABBOTT, APRIL PRIDDY   10A155909419.01 $12.00               
15 ABBOTT, DONALD GRAY ABBOTT, SARAH JO 10A15.04 $25.95               
15 ABBOTT, DONALD GRAY ABBOTT, SARAH JO 10A695500575276 $938.32 695500575276 1.86
19 ABBOTT, DOSS FRANKLIN   10A19.04 $97.70               
156029027 ABBOTT, DOSS FRANKLIN BOWMAN, JEWELL ABBOTT 10A694301082942 $196.40 694301082942 2.49
21402 ABBOTT, LILLIAN H   10A693400219213 $306.23 693400219213 0.95
155908792 ABBOTT, MICHAEL DAN   10A693202582977 $570.57 693202582977 2.98
156024669 ABBOTT, NANCY LOUISE   10A599211771113 $554.61 599211771113 0.59
155909352 ABBOTT, SAVANNAH H   10A155909352.04 $33.16               
155909352 ABBOTT, SAVANNAH H   10A693302552288 $42.56 693302552288 0.58
48 ABBOTT, WILLIAM E ABBOTT, PATRICIA 10A690302960705 $661.01 690302960705
156029950 ABC GARBAGE INC   10A156029950.09 $12.79               
156004637 ABC GARBAGE INC   10A599211771063 $134.33 599211771063 0.48
156012505 ABH LLC   10A156012505.09 $36.09               
156028267 ABH LLC   10A690202864700 $1,080.94 690202864700
155906998 ABREGO, GINO SHELTON   10A155906998.09 $30.00               
155922974 ABREGO, GINO SHELTON HUSFELT, ANITA ABREGO 10A693111565270 $412.97 693111565270 0.3
156025038 ACCELERATED CARE PLUS CORP   10A156025038.09 $89.88               
156030844 ACCETURA, BETTY BLAKELEY LAVINDA, JIMMY WAYNE 10A156030844.07 $55.10               
156006583 ACKERMAN, STACY BOWEN   10A695900799096 $456.19 695900799096 18.47
155909065 ACKLEY, JOHN D ACKLEY, AMANDA JOYCE W 10A694504900919 $38.57 694504900919 1.11
17573 ACKLEY, JOHN D ACKLEY, JOY W 10A694504808892 $1,353.28 694504808892 3.8
156027767 ACORD, JEREMY WAYNE   10A156027767.06 $39.01               
52161 ACORD, JEREMY W ACORD, AMY W 08A598601276835 $111.60 598601276835 1.89
52161 ACORD, JEREMY W ACORD, AMY W 09A598601276835 $150.90 598601276835 1.89
52161 ACORD, JEREMY W ACORD, AMY W 10A598601276835 $136.33 598601276835 1.89
18007 ACTION VIDEO INC # 8 DBA VIDEOHS! #8 01A2001036067 $412.15               
18007 ACTION VIDEO INC # 8 DBA VIDEOHS! #8 01A2001036068 $390.17               
18007 ACTION VIDEO INC # 8 DBA VIDEOHS! #8 01A2001036069 $369.41               
18007 ACTION VIDEO INC # 8 DBA VIDEOHS! #8 01A2001036070 $302.24               
18007 ACTION VIDEO INC # 8 DBA VIDEOHS! #8 01A2001036071 $201.49               
18007 ACTION VIDEO INC # 8 DBA VIDEOHS! #8 01A2001036072 $359.08               
18007 ACTION VIDEO INC # 8 DBA VIDEOHS! #8 03A2003000041 $307.83               
73836 ADAMIHEATHER INC DBA BEVERLY HILLS WEIGHT LOSS AND AWARENESS 00A2000005044 $54.31               
155901850 ADAMIHEATHER INC DBA NEW HORIZON WELLNESS 01A2001000050 $7.88               
155901850 ADAMIHEATHER INC DBA NEW HORIZON WELLNESS 02A2002000049 $12.36               
155901850 ADAMIHEATHER INC DBA NEW HORIZON WELLNESS 03A2003000042 $22.10               
155901850 ADAMIHEATHER INC DBA NEW HORIZON WELLNESS 04A2004000046 $20.87               
38609 ADAMS, DAVID EUGENE   10A691500967075 $93.77 691500967075 1.52
75 ADAMS, DAVID E ADAMS, TERESA C 10A691500953485 $1,464.33 691500953485 7.51
75 ADAMS, DAVID E ADAMS, TERESA C 10A691500957329 $424.94 691500957329 7.23
75 ADAMS, DAVID E ADAMS, TERESA C 10A691500965242 $154.28 691500965242 3.06
75 ADAMS, DAVID E ADAMS, TERESA C 10A75.09 $54.88               
21180 ADAMS, DAVID L ADAMS, PEGGY S 10A599216729569 $1,152.48 599216729569
155919039 ADAMS, DEBORAH L   10A692303039236 $873.15 692303039236 2
155910343 ADAMS, DONNA HAMM CHURCH   10A597420727171 $498.09 597420727171 0.3
155926219 ADAMS, HOWARD J ADAMS, MARY P 09A599700393441 $1,159.25 599700393441 12.12
155926219 ADAMS, HOWARD J ADAMS, MARY P 10A599700393441 $1,069.99 599700393441 12.12
93 ADAMS, JOHN WALTER   10A696700645008 $1,325.35 696700645008 126.7
93 ADAMS, JOHN WALTER   10A696700717688 $335.16 696700717688 23.67
156017920 ADAMS, META H REVOCABLE TRUST   10A693400291028 $2,038.89 693400291028 7.53
29888 ADAMS, ROBERT D ADAMS, LOUISE B 10A697100447834 $115.70 697100447834 2.59
29888 ADAMS, ROBERT D ADAMS, LOUISE B 10A697100543547 $455.98 697100543547 6.54
26696 ADAMS, ROY MANUEL JR   10A598700802797 $154.28 598700802797 1.67
155891447 ADAMS, ROY MANUEL JR ADAMS, BRENDA MARSHALL 10A598700803900 $593.85 598700803900 1.54
23516 ADAMS, SAMUEL E ADAMS, REYNA L 10A690202854788 $1,052.52 690202854788
156029653 ADAMS, TERESA LYNN HARRIS   10A156029653.09 $20.68               
156029653 ADAMS, TERESA LYNN HARRIS   10A156029653.09.1 $143.31               
56325 ADAMS, TERRY DALE   10A694402683307 $77.81 694402683307 1.25
56325 ADAMS, TERRY DALE   10A694402683591 $1,205.65 694402683591 1.25
155912144 ADAMS, VERNON A ADAMS, DEBORAH A 07A597307783518 $795.97 597307783518 1.5
155912144 ADAMS, VERNON A ADAMS, DEBORAH A 08A597307783518 $735.65 597307783518 1.5
155912144 ADAMS, VERNON A ADAMS, DEBORAH A 09A597307783518 $703.91 597307783518 1.5
155912144 ADAMS, VERNON A ADAMS, DEBORAH A 10A597307783518 $648.38 597307783518 1.5
73636 ADAMS, VERNON DBA NORTHEND GARAGE & WRECKER 09A73636.09 $8.01               
73636 ADAMS, VERNON DBA NORTHEND GARAGE & WRECKER 10A73636.09 $7.41               
37038 ADCOCK, SPURGEON EMMETT ADCOCK, MARY EMILY REECE 10A37038.03 $58.12               
37038 ADCOCK, SPURGEON EMMETT ADCOCK, MARY EMILY REECE 10A696600462772 $843.89 696600462772 18.6
136 ADDINGTON, LARRY W ADDINGTON, MARIANNE C 10A598107597436 $698.25 598107597436
155901884 ADELPHIA   02A2002000093 $128.52               
24370 ADKINS, BARBARA B   10A605100053074 $132.34 605100053074 3.51
142 ADKINS, BOBBY D   10A690302873158 $512.05 690302873158
155908462 ADKINS, BOBBY E ADKINS, LOU ANN D 10A698404741041 $175.56 698404741041 4.37
155908462 ADKINS, BOBBY E ADKINS, LOU ANN D 10A698404841065 $129.01 698404841065 3.22
155918428 ADKINS, CHAD ANTHONY   10A598203401552 $446.22 598203401552 1.7
25614 ADKINS, CHARLES JR ADKINS, LINDA ANN J 10A25614.01 $133.14               
66084 ADKINS, CHARLES JR ADKINS, LINDA ANN J 10A66084.01 $6.65               
25614 ADKINS, CHARLES JR ADKINS, LINDA ANN J 10A699417220008 $397.01 699417220008 41.02
155908395 ADKINS, DARLENE C   10A691404720940 $612.47 691404720940 0.54
155923514 ADKINS, DAVID O   10A155923514.09 $37.44               
60058 ADKINS, HARRY K ADKINS, RANDOLPH J 10A696900072724 $393.68 696900072724 3.79
60058 ADKINS, HARRY K ADKINS, RANDOLPH J 10A696900075745 $98.42 696900075745 1.94
155911019 ADKINS, JAMES CECIL ADKINS, SUSAN E 09A693902692443 $3.67 693902692443 0.81
155911019 ADKINS, JAMES CECIL ADKINS, SUSAN E 10A693902692443 $651.70 693902692443 0.81
163 ADKINS, JAMES CLYDE   10A693902692625 $467.50 693902692625 1.11
155923007 ADKINS, JAMES C ADKINS, SUSAN E 09A693902598561 $3.65 693902598561 4.01
155923007 ADKINS, JAMES C ADKINS, SUSAN E 10A693902598561 $174.90 693902598561 4.01
47888 ADKINS, JERRY C ADKINS, KAREN D 10A47888.08 $35.28               
20693 ADKINS, JOE ADKINS, PAT 08A20693.09 $54.87               
20693 ADKINS, JOE ADKINS, PAT 09A20693.09 $51.43               
20693 ADKINS, JOE ADKINS, PAT 10A20693.09 $47.62               
156026378 ADKINS, RICHARD ODELL ADKINS, BARBARA WATTS 10A597802995258 $222.78 597802995258 3.73
60521 ADKINS, RICHARD O ADKINS, BARBARA W 10A60521.02 $70.23               
54647 ADKINS, ROBERT LEE ADKINS, LINDA MARTIN 10A54647.01 $34.49               
54647 ADKINS, ROBERT LEE ADKINS, LINDA MARTIN 10A699417212224 $1,678.46 699417212224 12.72
155922992 ADKINS, ROBERT L ADKINS, LINDA M 10A698402753437 $246.05 698402753437 8.63
155922992 ADKINS, ROBERT L ADKINS, LINDA M 10A698404645947 $10.64 698404645947 0.41
155922992 ADKINS, ROBERT L ADKINS, LINDA M 10A698404646640 $301.91 698404646640 9.24
194 ADKINS, ROBERT O ADKINS, CAROLYN 10A194.09 $6.00               
194 ADKINS, ROBERT O ADKINS, CAROLYN 10A598203402779 $891.77 598203402779 0.89
194 ADKINS, ROBERT O ADKINS, CAROLYN 10A598203404997 $581.21 598203404997 9.3
20957 ADKINS, RONNIE D ADKINS, PATRICIA A 10A599216843654 $561.54 599216843654
198 ADKINS, VESTER L ADKINS, BARBARA 10A605100053325 $59.85 605100053325 1
198 ADKINS, VESTER L ADKINS, BARBARA 10A605100053566 $77.81 605100053566 1.44
198 ADKINS, VESTER L ADKINS, BARBARA 10A605100055331 $639.07 605100055331 0.97
200 ADKINS, WALTER EARL ADKINS, BECKY N 10A696318308981 $827.00 696318308981
155899120 ADKINS, WILLIAM KEITH ADKINS, JENNIFER COX 10A698500060653 $385.04 698500060653 1.59
155907333 ADKINS, WILLIAM MCKINLEY III   09A699900594455 $627.05 699900594455 2.55
155907333 ADKINS, WILLIAM MCKINLEY III   10A699900594455 $577.22 699900594455 2.55
75634 ADKINS, YANCEY L   10A604100705406 $91.11 604100705406 1.56
66105 ADKINS, YANCEY L   10A66105.05 $18.21               
22167 ADKINS, YANCEY L H   10A22167.05 $61.72               
22167 ADKINS, YANCEY L H   10A604000794465 $338.49 604000794465 16.36
22167 ADKINS, YANCEY L H   10A605000082565 $234.75 605000082565 8.3
22167 ADKINS, YANCEY L H   10A605000087732 $337.82 605000087732 13
155925421 ADKINS-FORD, TAMATHA FORD, THOMAS M 09A603000357844 $285.40 603000357844 4.37
155925421 ADKINS-FORD, TAMATHA FORD, THOMAS M 10A603000357844 $873.81 603000357844 4.37
155929198 ADRIEN, ASSOCIATES LLC   10A694605180903 $1,218.95 694605180903 93.71
155929198 ADRIEN, ASSOCIATES LLC   10A694717106579 $2,177.62 694717106579 68
30851 ADT SECURITY SERVICES INC DBA ADT SECURITY SERVICES 10A30851.04 $1.52               
30851 ADT SECURITY SERVICES INC DBA ADT SECURITY SERVICES 10A30851.07 $1.60               
30851 ADT SECURITY SERVICES INC DBA ADT SECURITY SERVICES 10A30851.07.1 $3.76               
30851 ADT SECURITY SERVICES INC DBA ADT SECURITY SERVICES 10A30851.10 $12.45               
38643 AGEE, MICHAEL CHARLES AGEE, DONNA MANUEL 10A38643.07 $12.00               
38643 AGEE, MICHAEL CHARLES AGEE, DONNA MANUEL 10A695101067255 $512.85 695101067255 1.61
45593 AGUILAR, JUAN   02A2002000177 $513.51               
45593 AGUILAR, JUAN   03A2003000178 $490.76               
45593 AGUILAR, JUAN   04A2004000171 $509.86               
155905992 AGUILAR, MARIO RUIZ GOMEZ, OLGA 10A606000959275 $546.63 606000959275 0.71
60226 AGUILAR, TONY BARAHONA AGUILAR, JUDY FAIN 10A60226.09 $6.00               
155912565 AJD, PROPERTIES  LLC   10A693800413621 $922.36 693800413621 5.06
156019252 AKERS, DOUGLAS A LEFTWICH, BEVERLY J 09A597420814417 $504.80 597420814417 0.45
156019252 AKERS, DOUGLAS A LEFTWICH, BEVERLY J 10A597420814417 $436.24 597420814417 0.45
155927949 AKERS, MELISSA A   10A599301494735 $264.67 599301494735 0.62
31082 ALBEE, FREDERICK CLARK   10A31082.04 $45.25               
228 ALBERG, CLYDE W JR ALBERG, SUSAN S 10A228.09 $37.58               
228 ALBERG, CLYDE W JR ALBERG, SUSAN S 10A690202763771 $1,402.38 690202763771
228 ALBERG, CLYDE W JR ALBERG, SUSAN S 10A691202758683 $130.34 691202758683 0.53
62867 ALBERG, CLYDE WILLIAM III   09A62867.09 $17.94               
62867 ALBERG, CLYDE WILLIAM III   10A62867.09 $13.11               
155923732 ALBRIGHT, SHERRY M   10A692702660004 $245.39 692702660004
155926518 ALCOTT, LINDA NEAL NEAL, GEORGE FRANKLIN 10A696318404767 $1,778.00 696318404767 1.36
286 ALDERMAN, WILLIAM E ALDERMAN, NANCY B 10A286.09 $18.00               
286 ALDERMAN, WILLIAM E ALDERMAN, NANCY B 10A690301281816 $836.57 690301281816 1.03
155909568 ALDRET, JOSEPH E III   10A155909568.04 $112.67               
155915104 ALDRET, JOSEPH E III   10A694608798283 $180.88 694608798283 16.42
155913939 ALDRET, JOSEPH E III TERRASE, JOHN   10A694608894339 $254.70 694608894339 18.13
156010632 ALDRIDGE, HORACE BRANFORD JR ALDRIDGE, LAURA BETH 10A693400863792 $1,887.27 693400863792
66391 ALEXANDER, GARY P ALEXANDER, REBA O 10A597416936147 $479.47 597416936147 0.55
155891482 ALEXANDRA, JOEL ALEXANDRA, MELINDA 09A598101488390 $15.55 598101488390
155891482 ALEXANDRA, JOEL ALEXANDRA, MELINDA 10A598101488390 $633.75 598101488390
155925783 ALLAIRE, TIMOTHY JOSEPH ALLAIRE, SHERRY TOWNSEND 10A155925783.09 $6.00               
155910447 ALLAN COATS INSURANCE AGENCY   02A2002031478 $52.48               
18538 ALLAN, LLOYD S ALLAN, DIANA B 10A18538.04 $51.14               
18538 ALLAN, LLOYD S ALLAN, DIANA B 10A692400302466 $2,304.23 692400302466 20.62
323 ALLEN, BOBBY DEAN ALLEN, PAMELA KAYE 10A599213234750 $1,543.50 599213234750
63273 ALLEN, BRYAN ALLEN, GINA 10A63273.07 $96.06               
44394 ALLEN, CHARLES ROBERT ALLEN, PATRICIA DANNER 10A690109073363 $1,780.66 690109073363
37066 ALLEN, DAVID L   10A691304745462 $188.86 691304745462 2.35
342 ALLEN, DAVID LEE ALLEN, LYNDA M 10A342.09 $6.00               
342 ALLEN, DAVID LEE ALLEN, LYNDA M 10A599108879697 $1,271.06 599108879697
342 ALLEN, DAVID LEE ALLEN, LYNDA M 10A599108970665 $147.00 599108970665
155923667 ALLEN, DAVID S   10A155923667.09 $153.22               
155923667 ALLEN, DAVID S   10A690204722278 $2,725.17 690204722278
156022624 ALLEN, DAVID ALLEN, B J 10A690204629487 $208.15 690204629487
156022624 ALLEN, DAVID ALLEN, B J 10A690204720352 $374.40 690204720352
155924783 ALLEN, EDNA MAE   05A2005031410 $125.31               
155924783 ALLEN, EDNA MAE   06A155924783.09 $94.63               
155924783 ALLEN, EDNA MAE   08A155924783.09 $52.58               
155924783 ALLEN, EDNA MAE   09A155924783.09 $46.58               
155916244 ALLEN, JOHN JR ALLEN, LINDA KAYE 09A155916244.09 $135.47               
155916244 ALLEN, JOHN JR ALLEN, LINDA KAYE 10A155916244.09 $88.61               
156020505 ALLEN, KATHRYN   10A696210453575 $594.00 696210453575 0.61
70907 ALLEN, MARK DAVID ALLEN, MARY BETH E 10A694401288333 $663.67 694401288333
155919171 ALLEN, MATTHEW GRAY ALLEN, HEATHER COOKE 10A690204736974 $2,207.94 690204736974
155893329 ALLEN, MELISSA G   03A2003000251 $208.77               
155893329 ALLEN, MELISSA G   04A2004000246 $253.36               
155927590 ALLEN, MICHAEL D   10A690403206826 $2,232.41 690403206826 32.53
440 ALLEN, MYRTLE B   10A440.09 $97.33               
440 ALLEN, MYRTLE B   10A599500194975 $34.58 599500194975 0.6
440 ALLEN, MYRTLE B   10A599600104181 $83.13 599600104181 0.63
440 ALLEN, MYRTLE B   10A599600104284 $36.58 599600104284 0.63
440 ALLEN, MYRTLE B   10A599600104387 $32.59 599600104387 0.57
155986953 ALLEN, MYRTLE PATRICIA   10A599600107253 $123.03 599600107253 0.73
155922144 ALLEN, NANCY M   10A155922144.09 $6.00               
155922144 ALLEN, NANCY M   10A599211652939 $1,377.88 599211652939 0.65
476 ALLEN, NOKOMIS H   08A696212759423 $52.19 696212759423
476 ALLEN, NOKOMIS H   09A696212759423 $454.35 696212759423
476 ALLEN, NOKOMIS H   10A696212759423 $417.30 696212759423
481 ALLEN, ROBERT MOORE ALLEN, JO LYNN P 10A695403216181 $447.55 695403216181 1.66
481 ALLEN, ROBERT MOORE ALLEN, JO LYNN P 10A695403218067 $1,178.38 695403218067 0.93
31552 ALLEN, STANLEY L   10A699900780849 $1,029.42 699900780849 63
30903 ALLEN, STEPHEN LEWIS ALLEN, SWEET OMIE B 10A695303216736 $469.95 695303216736 3.28
75444 ALLEN, STEPHEN LEWIS MABE, WALTER E 10A695500680088 $763.42 695500680088 8.37
155929645 ALLEN, STEPHEN ALLEN, TERRY B 10A599317202363 $686.95 599317202363
39926 ALLEN, VERNA SETLIFF   10A692401168414 $483.84 692401168414 1.45
516 ALLEN, WILLIE RAY ALLEN, RUTH M 10A516.09 $18.62               
516 ALLEN, WILLIE RAY ALLEN, RUTH M 10A690109061609 $603.68 690109061609 5
516 ALLEN, WILLIE RAY ALLEN, RUTH M 10A690109073014 $1,322.02 690109073014 0.59
156015791 ALLEY, BETTY A   10A695800351331 $346.47 695800351331 23.04
66090 ALLEY, CARLTON MITCHELL   10A66090.07 $59.02               
17100 ALLEY, CARLTON MITCHELL   10A695201481219 $57.20 695201481219 22.29
156008875 ALLEY, CARLTON M ALLEY, ALICE MARIE 10A695201397062 $440.05 695201397062 22.31
531 ALLEY, CHARLES WILLIAM ALLEY, SARAH 10A531.04 $21.13               
531 ALLEY, CHARLES WILLIAM ALLEY, SARAH 10A694503328358 $831.25 694503328358 1.13
156019690 ALLEY, CHARLES WILLIAM MOORE, CATHRYN ALLEY 10A695700221262 $45.22 695700221262 6.05
156019690 ALLEY, CHARLES WILLIAM MOORE, CATHRYN ALLEY 10A695800148277 $464.84 695800148277 58
558 ALLEY, DELMA R MRS   10A694606499618 $73.87 694606499618 0.49
565 ALLEY, DENNIS JR ALLEY, VERNICE H 10A603100639323 $1,005.56 603100639323 4.89
156008233 ALLEY, GREGORY SCOTT ALLEY, HOPE MARIE 10A156008233.08 $43.41               
596 ALLEY, IRENE F COOK   10A693800601502 $462.18 693800601502 15.7
601 ALLEY, JOHN D ALLEY, IRENE F 10A601.07 $45.33               
601 ALLEY, JOHN D ALLEY, IRENE F 10A695303117898 $62.40 695303117898 0.53
601 ALLEY, JOHN D ALLEY, IRENE F 10A695303119921 $152.10 695303119921 1.43
155913435 ALLEY, MARIE ROBERTSON ALLEY, CARLTON M 10A694900681790 $82.46 694900681790 25
155923230 ALLEY, PAULINE YOUNG   10A599219517271 $140.07 599219517271
16366 ALLEY, WILLIAM TODD ALLEY, TAMMY SIZEMORE 10A16366.03 $50.46               
16366 ALLEY, WILLIAM TODD ALLEY, TAMMY SIZEMORE 10A696600358620 $67.17 696600358620 1.62
155929381 ALLGOOD, DEBRA BRUCE   10A155929381.09 $19.95               
155906364 ALLISON, VERNON R ALLISON, MICHELLE H 10A696301284654 $234.00 696301284654
155919264 ALLIVATO, RICHARD CARMINE ALLIVATO, KAREN FRANCES 10A690302774288 $502.74 690302774288
155928226 ALLIVATO, RICHARD C ALLIVATO, KAREN F 10A691201373162 $606.48 691201373162
155922590 ALLRED, JOHN R ALLRED, TERRI C 10A155922590.09 $12.00               
155922590 ALLRED, JOHN R ALLRED, TERRI C 10A691500854482 $1,860.01 691500854482 2.36
662 ALLRED, SADELL   10A693602998820 $29.93 693602998820
68395 ALLSPAW, KARON S   10A68395.09 $47.46               
68395 ALLSPAW, KARON S   10A691102664749 $188.20 691102664749 3.63
155926470 ALMOND, LARK E   10A694202993501 $2,178.80 694202993501 26.36
155908910 ALVARADO, JUAN MARTINEZ   10A155908910.08 $41.34               
155898305 ALVARADO, MACARIO ALVARADO, JUANA 10A607000056405 $445.88 607000056405 6.28
155917219 ALVAREZ, CARLOS ALBERTO   09A155917219.08.1 $4.50               
73899 ALVAREZ, DOMINGO JOSEPH   00A2000034893 $276.77               
73899 ALVAREZ, DOMINGO JOSEPH   03A2003052751 $228.45               
73899 ALVAREZ, DOMINGO JOSEPH   03A2003052752 $268.24               
73899 ALVAREZ, DOMINGO JOSEPH   03A2003052753 $195.23               
73899 ALVAREZ, DOMINGO JOSEPH   04A2004000350 $304.24               
73899 ALVAREZ, DOMINGO JOSEPH   99A1999002014 $311.85               
33837 ALVAREZ, JOSE GUADALUPE   10A698800953019 $1,404.48 698800953019 2.43
156023118 ALVAREZ, JOSE G ALVAREZ, NOHEMI O 10A698800294055 $305.90 698800294055 14.83
156023117 ALVAREZ, JULIO E   10A698800199177 $274.65 698800199177 13.12
155925549 ALVERSON, LISA GREGORY   10A690301161705 $100.42 690301161705 0.6
155925549 ALVERSON, LISA GREGORY   10A690301162714 $1,641.22 690301162714 0.6
61306 ALVIDREZ, JANICE REBECCA PARGA, JUAN VARELA 10A61306.09 $24.00               
61306 ALVIDREZ, JANICE REBECCA PARGA, JUAN VARELA 10A691401075803 $468.83 691401075803 0.47
684 AMBURN, DELMER RAY   09A599217004345 $2,857.07 599217004345 5.37
684 AMBURN, DELMER RAY   09A684.09 $844.36               
684 AMBURN, DELMER RAY   10A599217004345 $2,642.05 599217004345 5.37
684 AMBURN, DELMER RAY   10A684.09 $743.35               
21025 AMBURN, DELMER RAY AMBURN, RAY H 07A598203233141 $6.24 598203233141 1.58
21025 AMBURN, DELMER RAY AMBURN, RAY H 09A598203233141 $236.35 598203233141 1.58
21025 AMBURN, DELMER RAY AMBURN, RAY H 10A598203233141 $215.46 598203233141 1.58
25374 AMBURN, DELMER R AMBURN, KAREN 08A690404515486 $159.11 690404515486
25374 AMBURN, DELMER R AMBURN, KAREN 09A690404515486 $147.30 690404515486
25374 AMBURN, DELMER R AMBURN, KAREN 10A690404515486 $133.00 690404515486
155916987 AMERICAN COIN LAUNDRY   10A155916987.09 $101.59               
156021555 AMERICAN GENERAL FINANCIAL SERVICES INC   09A698800445947 $601.92 698800445947 2
156010666 AMERICAN GENERAL FINANCIAL SERVICES INC   10A697602981886 $480.80 697602981886 1.06
156021555 AMERICAN GENERAL FINANCIAL SERVICES INC   10A698800445947 $553.95 698800445947 2
156025943 AMERICAN HEALTHCARE SERVICES INC   10A597604748085 $103.74 597604748085 1.35
156025943 AMERICAN HEALTHCARE SERVICES INC   10A597604749740 $83.79 597604749740 0.82
156025943 AMERICAN HEALTHCARE SERVICES INC   10A597604840910 $119.04 597604840910 1.39
54760 AMMONS, RONALD EARL AMMONS, TAMONEY N 10A599700459357 $119.70 599700459357 1
34491 AMOROSO, JOSEPH R AMOROSO, LORETTA A 10A34491.04 $80.55               
34491 AMOROSO, JOSEPH R AMOROSO, LORETTA A 10A696600611647 $119.70 696600611647
34491 AMOROSO, JOSEPH R AMOROSO, LORETTA A 10A696600612689 $71.82 696600612689
30021 AMOS, BONNIE CLIFTON   10A30021.08 $73.27               
741 AMOS, CARLYLE L   10A608100619213 $393.68 608100619213 1
155928503 AMOS, CHAD G AMOS, HARRIET G 10A697600297822 $94.43 697600297822 1.59
749 AMOS, CLYDE ODELL AMOS, BERTHA B 10A692804635123 $682.96 692804635123 1
749 AMOS, CLYDE ODELL AMOS, BERTHA B 10A749.05 $33.95               
23671 AMOS, CLYDE O AMOS, BERTHA B 10A603100965201 $222.11 603100965201 6.4
23671 AMOS, CLYDE O AMOS, BERTHA B 10A692804632022 $42.56 692804632022 0.64
155892260 AMOS, DEBORAH SMITH   10A694401353345 $101.75 694401353345 1.57
155911661 AMOS, DONNIE R AMOS, MARSHA R 10A699500598888 $152.95 699500598888 0.56
765 AMOS, DONNIE WADE AMOS, MARTHA J 10A698900288193 $1,133.83 698900288193 40.26
155905951 AMOS, DONNIE W AMOS, MARTHA J 10A606100447616 $150.96 606100447616 5.11
155905951 AMOS, DONNIE W AMOS, MARTHA J 10A607004517889 $950.29 607004517889 1
155905951 AMOS, DONNIE W AMOS, MARTHA J 10A607004518748 $787.36 607004518748 1
155905951 AMOS, DONNIE W AMOS, MARTHA J 10A607004519596 $124.36 607004519596 0.85
155905951 AMOS, DONNIE W AMOS, MARTHA J 10A607004612624 $154.95 607004612624 4.71
156028645 AMOS, EDWIN H   10A598900715073 $116.38 598900715073 1
155918346 AMOS, ELOIS C   10A155918346.08 $30.94               
155918346 AMOS, ELOIS C   10A697800570823 $65.17 697800570823 26.1
155918346 AMOS, ELOIS C   10A697800678896 $1,012.13 697800678896 2.16
155918346 AMOS, ELOIS C   10A699700112416 $316.54 699700112416 31.56
779 AMOS, GAYNELLE D   10A697904633358 $91.77 697904633358 0.5
784 AMOS, GEORGE JEFFERSON   10A609100743837 $1,295.42 609100743837 38.07
784 AMOS, GEORGE JEFFERSON   10A784.08 $7.33               
155912675 AMOS, GEORGE JEFFERSON JR AMOS, DAWN SMITH 10A155912675.08 $39.01               
155912675 AMOS, GEORGE JEFFERSON JR AMOS, DAWN SMITH 10A155912675.08.1 $45.76               
27237 AMOS, GINGER SUE   10A607000460086 $134.33 607000460086 54.68
53912 AMOS, HERBERT LEE   10A697902884612 $567.25 697902884612 1.06
155929164 AMOS, JAMES ORELL AMOS, EUNICE S 10A607004546044 $99.09 607004546044 34.6
62773 AMOS, JAMES ORELL AMOS, EUNICE SHAFFER 10A697800694084 $121.70 697800694084 20.06
64911 AMOS, JILL HICKS   10A607000869928 $175.56 607000869928 1.55
829 AMOS, JOHNNY D   09A607000248546 $1,491.77 607000248546 16.43
829 AMOS, JOHNNY D   10A607000248546 $1,377.88 607000248546 16.43
155989912 AMOS, JOHNNY DALE   09A155989912.08 $36.90               
155989912 AMOS, JOHNNY DALE   10A155989912.08 $34.22               
156019713 AMOS, JOHNNY AMOS, JILL H 09A607004536026 $66.93 607004536026 1.29
156019713 AMOS, JOHNNY AMOS, JILL H 10A607004536026 $119.70 607004536026 1.29
155890442 AMOS, KENNETH BRYAN AMOS, LEIGH ANN 10A155890442.08 $73.27               
27119 AMOS, KENT EMORY AMOS, JENNIFER COOK 10A604000924731 $1,102.57 604000924731 61.81
27119 AMOS, KENT EMORY AMOS, JENNIFER COOK 10A605000029281 $43.23 605000029281 2
27119 AMOS, KENT EMORY AMOS, JENNIFER COOK 10A605000127575 $172.90 605000127575 27.88
837 AMOS, LEE   10A609100427678 $649.71 609100427678 10.62
