|
|||
| J. Leon Inman, Chairman | |||
| Jimmy Walker, Vice Chairman | |||
| Ron Carroll, Commissioner | |||
| Ernest Lankford, Commissioner | |||
| Stanley Smith, Commissioner | |||
| REGULAR MEETING OF THE BOARD OF COMMISSIONERS | |||
| Monday, February 11, 2008 | |||
| 1014 Main Street | |||
| Danbury, NC 27016 | |||
| 1:30 PM | |||
| Invocation | |||
| Pledge of Allegiance | |||
| I | Approval of Agenda 1:35 pm | ||
| Chairman J. Leon Inman | |||
| II | Public Hearing 1:40 pm | ||
| NCDOT - Stokes County Secondary Construction Program - F/Y 2007-08 | |||
| Chairman J. Leon Inman | |||
| III | Public Comments 1:55 pm | ||
| Chairman J. Leon Inman | |||
| IV | Consent Agenda 2:25 pm | ||
| Chairman J. Leon Inman | |||
| a. Minutes of January 28, 2008 | |||
| (attachment A) | |||
| b. Budget Amendments - #47-48, #54-61, and #67 | |||
| (attachments B) | |||
| c. Liquidation of EMS Charges | |||
| (attachment C) | |||
| d. Proposed Allocation of Additional HCCBG Funding | |||
| Budget Amendment #66 | |||
| (attachments D) | |||
| *Anyone with disability(ies) who needs an accommodation to participate in this meeting is | |||
| requested to inform us 48 hours prior to the scheduled time of the affected group meeting | |||
| *Attachments may be delivered before or at the time of the meeting | |||
| *Times may vary due to times preset for agenda items | |||
| V | Information Agenda 2:35 pm | ||
| a. Susan Medlin - Vintage Marketing | |||
| Chairman J. Leon Inman | |||
| b. Golder & Associates - Update | |||
| Water & Sewer Authority - Update | |||
| Public Works Director Mark Delehant | |||
| c. Comments - Manager and Commissioners | |||
| County Manager Bryan Steen | |||
| Board of Commissioners | |||
| VI | Discussion Agenda 3:00 pm | ||
| Chairman J. Leon Inman | |||
| a. NCDOT - Stokes County Secondary Construction Program - Fiscal year 2007-08 | |||
| Assistant District Engineer Jeff Turner - NCDOT | |||
| District Engineer John Rhyne - NCDOT | |||
| (attachment E) | |||
| b. Financial Advisor - Presentations | |||
| BB& T Capital Markets | |||
| DEC Associates, Inc | |||
| Finance Director Julia Edwards | |||
| (attachment F) | |||
| c. Health Department - Funding Reallocation | |||
| Budget Amendments #63 & #64 | |||
| Interim Health Director Jenny Braswell | |||
| (attachment G) | |||
| d. Tax Administration Report - January 2008 | |||
| Tax Administrator Jake Oakley | |||
| (attachments H) | |||
| e. Sheriff's Department - Purchase of Equipment | |||
| Budget Amendment #65 | |||
| Support Services Supervisor Danny Stovall | |||
| Captain Mike Marshall | |||
| (attachment I) | |||
| f. Solid Waste - Purchase of Equipment | |||
| Budget Amendment #62 | |||
| Public Works Director Mark Delehant | |||
| Finance Director Julia Edwards | |||
| (attachment J) | |||
| g. Cost Estimates for Renovations and Capital Projects | |||
| County Manager Bryan Steen | |||
| (attachment K) | |||
| h. Proposed Task Force -FTCC | |||
| County Manager Bryan Steen | |||
| Director Ann Watts - FTCC | |||
| (attachment L) | |||
| VI | Discussion Agenda (continued) | ||
| i. Economic Development Commission - Principles of Operation | |||
| County Manager Bryan Steen | |||
| (attachment M) | |||
| j. Appointments | |||
| 1. Town of Walnut Cove - ETJ/Board of Adjustments | |||
| Chairman J. Leon Inman | |||
| (attachment N) | |||
| VII | Action Agenda 4:15 pm | ||
| a. Appointments | |||
| 1. Planning Board - Yadkin Township | |||
| Chairman J. Leon Inman | |||
| (attachments O) | |||
| b. Buffer Zone Protection Program - Proposed Homeland Security Grant | |||
| Budget Amendment #53 | |||
| Chairman J. Leon Inman | |||
| (attachment P) | |||
| c. Organizational Restructuring - Board Appointment of Department Heads | |||
| Chairman J. Leon Inman | |||
| (attachment Q) | |||
| d. Proposed Lease - Artist's Way Creation Bakery/Café | |||
| County Manager Bryan Steen | |||
| (attachment R) | |||
| *Anyone with disability(ies) who needs an accommodation to participate in this meeting is | |||
| requested to inform us 48 hours prior to the scheduled time of the affected group meeting | |||
| *Attachments may be delivered before or at the time of the meeting | |||
| *Times may vary due to times preset for agenda items |